Active years: 1953–1959
Active teams (1):
86 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
7 seasons (Rank: T1274th, 88th percentile, 7 CFL seasons) |
1 team | 86 (Rank: T1455th, 87th percentile, 86 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1953 | SSK | HB | 92 | 12 | -- | 0 |
1954 | SSK | HB | 92 | 14 | -- | 0 |
1955 | SSK | HB | 92 | 16 | -- | 0 |
1956 | SSK | HB | 92 | 15 | -- | 0 |
1957 | SSK | HB | 92 | 13 | -- | 0 |
1958 | SSK | HB | 92 | 13 | -- | 0 |
1959 | SSK | HB | 92 | 3 | -- | 0 |
Bobby Marlow was inducted in 1989.