Full name: Brad Yamaoka
Born: Jan. 30, 1973 in Kamloops, BC (49 years old)
Drafted in 1996 as
RB by
BC
24th overall (6th position in 3rd round) from British Columbia (UBC).
Active years: 1997–2003
Active teams (2):
104 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
7 seasons (Rank: T1273rd, 88th percentile, 7 CFL seasons) |
2 teams | 104 (Rank: T1031st, 90th percentile, 104 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1997 | BC | RB | 34 | 18 | -- | 0 |
1998 | BC | RB | 34 | 13 | -- | 0 |
1999 | WPG | RB | 30 | 17 | -- | 0 |
2000 | WPG | RB | 30 | 18 | -- | 0 |
2001 | WPG | RB | 30 | 5 | -- | 0 |
2002 | WPG | RB | 30 | 15 | -- | 0 |
2003 | WPG | RB | 30 | 18 | -- | 0 |
Brad Yamaoka was inducted into the Player wing in 2019.