Active years: 1997–2003
Active teams (2):
104 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
7 seasons (Rank: T1282nd, 88th percentile, 7 CFL seasons) |
2 teams | 104 (Rank: T1211th, 89th percentile, 104 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1997 | BC | RB | 34 | 18 | -- | 0 |
1998 | BC | RB | 34 | 13 | -- | 0 |
1999 | WPG | RB | 30 | 17 | -- | 0 |
2000 | WPG | RB | 30 | 18 | -- | 0 |
2001 | WPG | RB | 30 | 5 | -- | 0 |
2002 | WPG | RB | 30 | 15 | -- | 0 |
2003 | WPG | RB | 30 | 18 | -- | 0 |
Brad Yamaoka was inducted into the Player wing in 2019.