Active years: 2001–2011
Active teams (1):
190 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
1 team | 185 (Rank: T342nd, 97th percentile, 185 CFL games) |
2 | 3 |
---|---|---|---|---|---|---|
2001 | BC | DL | 97 | 6 | -- | 0 |
2002 | BC | DE | 97 | 18 | -- | 0 |
2003 | BC | DL | 97 | 18 | -- | 0 |
2004 | BC | DE | 97 | 18 | -- | 1 |
2005 | BC | DE | 97 | 18 | -- | 0 |
2006 | BC | DE | 97 | 18 | -- | 1 |
2007 | BC | DE | 97 | 18 | -- | 0 |
2008 | BC | DE | 97 | 18 | -- | 0 |
2009 | BC | DE | 97 | 18 | -- | 0 |
2010 | BC | DL | 97 | 18 | 1 | 0 |
2011 | BC | DL | 97 | 17 | 1 | 1 |
Brent Johnson was inducted into the Player wing in 2018 (Canadian Football Hall of Fame profile).
Brent Johnson's jersey #97 is retired.
Brent Johnson was inducted into the Player wing in 2017.
Brent Johnson was inducted into the Player wing in 2017.