Active years: 1997–2009
Active teams (1):
183 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T131st, 98th percentile, 13 CFL seasons) |
1 team | 181 (Rank: T364th, 96th percentile, 181 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1997 | BC | SB | 12 | 13 | -- | 0 |
1998 | BC | SB | 12 | 13 | -- | 0 |
1999 | BC | SB | 8 | 18 | -- | 0 |
2000 | BC | SB, K | 8 | 7 | -- | 1 |
2001 | BC | SB | 8 | 15 | -- | 0 |
2002 | BC | SB | 8 | 18 | -- | 0 |
2003 | BC | SB | 8 | 18 | -- | 0 |
2004 | BC | SB | 8 | 5 | -- | 0 |
2005 | BC | SB, K | 8 | 18 | -- | 0 |
2006 | BC | SB, K | 8 | 18 | -- | 1 |
2007 | BC | SB, K | 8 | 18 | -- | 0 |
2008 | BC | SB, K | 8 | 15 | -- | 0 |
2009 | BC | SB | 8 | 5 | -- | 0 |
Bret Anderson was inducted into the Player wing in 2014.