Full name: Brett MacNeil
Born: Nov. 27, 1967 in Nepean, ON (54 years old)
Drafted in 1991 as
OT by
OTT
7th overall (7th position in 1st round) from Boston.
Active years: 1992–1997, 1999–2002
Active teams (1):
154 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T468th, 95th percentile, 10 CFL seasons) |
1 team | 151 (Rank: T392nd, 96th percentile, 151 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1992 | WPG | G | 57 | 10 | -- | 1 |
1993 | WPG | G | 57 | 18 | -- | 1 |
1994 | WPG | G | 57 | 18 | -- | 0 |
1995 | WPG | G | 57 | 15 | -- | 0 |
1996 | WPG | G | 57 | 16 | -- | 0 |
1997 | WPG | G | 57 | 18 | -- | 0 |
1999 | WPG | G | 57 | 18 | -- | 0 |
2000 | WPG | G | 57 | 13 | -- | 0 |
2001 | WPG | G | 57 | 17 | -- | 1 |
2002 | WPG | G | 57 | 8 | -- | 0 |
Brett MacNeil was inducted into the Player wing in 2006.