Active years: 1993–2003, 2005
Active teams (4):
216 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T201st, 98th percentile, 12 CFL seasons) |
4 teams | 212 (Rank: T244th, 97th percentile, 212 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1993 | OTT | T | 64 | 16 | -- | 0 |
1994 | OTT | OL | 64 | 16 | -- | 0 |
1995 | CGY | OL | 64 | 18 | -- | 1 |
1996 | MTL | OL | 62 | 18 | -- | 0 |
1997 | MTL | OL | 62 | 18 | -- | 0 |
1998 | EDM | C | 62 | 18 | -- | 0 |
1999 | EDM | C | 62 | 18 | -- | 0 |
2000 | EDM | C | 62 | 18 | -- | 0 |
2001 | EDM | C | 62 | 18 | -- | 0 |
2002 | EDM | C | 62 | 18 | -- | 1 |
2003 | EDM | OL | 62 | 18 | -- | 1 |
2005 | EDM | OL | 62 | 18 | -- | 1 |
Bruce Beaton was inducted into the Player wing in 2009.