Active years: 1937–1943, 1945–1950
Active teams (3):
108 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
3 teams | 100 (Rank: T1292nd, 88th percentile, 100 CFL games) |
0 | 8 |
---|---|---|---|---|---|---|
1937 | WPG | E | 30 | 6 | -- | 1 |
1938 | WPG | E | 30 | 6 | -- | 1 |
1939 | WPG | E | 60 | 12 | -- | 1 |
1940 | WPG | E | 8 | -- | 0 | |
1941 | WPG | E | 30 | 8 | -- | 1 |
1942 | WRCAFB | FW, K | 24 | 0 | -- | 1 |
1943 | WRCAFB | FW, K | 30 | 0 | -- | 1 |
1945 | WPG | FW, K | 30 | 0 | -- | 1 |
1946 | MTL | FW, K | 50 | 12 | -- | 0 |
1947 | MTL | FW, K | 50 | 12 | -- | 0 |
1948 | MTL | FW, K | 50 | 12 | -- | 0 |
1949 | MTL | FW, K | 50 | 12 | -- | 1 |
1950 | MTL | E, K | 50 | 12 | -- | 0 |
Ches McCance was inducted into the Player wing in 1976 (Canadian Football Hall of Fame profile).
Ches McCance was inducted into the Player wing in 1984.
Ches McCance was inducted into the Player wing in 2004.