Active years: 1992–2005
Active teams (1):
241 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T67th, 99th percentile, 14 CFL seasons) |
1 team | 236 (Rank: T203rd, 98th percentile, 236 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1992 | EDM | T | 60 | 18 | -- | 0 |
1993 | EDM | OL | 60 | 18 | -- | 1 |
1994 | EDM | T | 60 | 18 | -- | 0 |
1995 | EDM | OL | 60 | 9 | -- | 0 |
1996 | EDM | T | 60 | 17 | -- | 1 |
1997 | EDM | T | 60 | 18 | -- | 0 |
1998 | EDM | T | 80 | 17 | -- | 0 |
1999 | EDM | T | 60 | 17 | -- | 0 |
2000 | EDM | OL | 60 | 18 | -- | 0 |
2001 | EDM | OL | 60 | 17 | -- | 0 |
2002 | EDM | OL | 60 | 18 | -- | 1 |
2003 | EDM | OL | 60 | 18 | -- | 1 |
2004 | EDM | OL | 60 | 17 | -- | 0 |
2005 | EDM | OL | 60 | 16 | -- | 1 |
Chris Morris was inducted into the Player wing in 2008.