Full name: Christopher Schultz
Preferred name: Chris
Born: Feb. 16, 1960 in Burlington, ON
Died: March 4, 2021 (Obituary)
Drafted in 1982 as
DT by
TOR
7th overall (7th position in 1st round) from Arizona.
Active years: 1986–1994
Active teams (1):
126 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T688th, 94th percentile, 9 CFL seasons) |
1 team | 124 (Rank: T889th, 92nd percentile, 124 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1986 | TOR | OL | 67 | 7 | -- | 0 |
1987 | TOR | T | 67 | 18 | -- | 1 |
1988 | TOR | T | 67 | 14 | -- | 0 |
1989 | TOR | T | 67 | 16 | -- | 0 |
1990 | TOR | T | 67 | 18 | -- | 0 |
1991 | TOR | T | 67 | 18 | -- | 1 |
1992 | TOR | T | 67 | 17 | -- | 0 |
1993 | TOR | T | 67 | 1 | -- | 0 |
1994 | TOR | T | 67 | 15 | -- | 0 |
Chris Schultz was inducted into the Reporter wing in 2023.
Chris Schultz was inducted into the Player wing in 2016.