Active years: 1984–1991, 1993
Active teams (3):
142 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T688th, 94th percentile, 9 CFL seasons) |
3 teams | 140 (Rank: T673rd, 94th percentile, 140 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1984 | EDM | RB | 35 | 13 | -- | 0 |
1985 | EDM | RB | 35 | 16 | -- | 0 |
1986 | EDM | RB | 35 | 17 | -- | 1 |
1987 | EDM | RB | 35 | 18 | -- | 1 |
1988 | EDM | RB | 35 | 18 | -- | 0 |
1989 | OTT | RB | 36 | 14 | -- | 0 |
1990 | BC | RB | 20 | 18 | -- | 0 |
1991 | BC | RB | 50 | 18 | -- | 0 |
1993 | BC | RB | 20 | 8 | -- | 0 |
Chris Skinner was inducted into the Player wing in 2003.