Active years: 1981–1996
Active teams (2):
258 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
16 seasons (Rank: T15th, 99th percentile, 16 CFL seasons) |
2 teams | 254 (Rank: T193rd, 98th percentile, 254 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1981 | MTL | T | 68 | 5 | -- | 0 |
WPG | T | 63 | 2 | -- | 0 | |
1981 Total | 2 Teams | 7 | -- | 0 | ||
1982 | WPG | OL | 63 | 16 | -- | 0 |
1983 | WPG | T | 63 | 13 | -- | 0 |
1984 | WPG | T | 63 | 16 | -- | 1 |
1985 | WPG | T | 63 | 16 | -- | 0 |
1986 | WPG | T | 63 | 18 | -- | 0 |
1987 | WPG | OL | 63 | 18 | -- | 0 |
1988 | WPG | T | 63 | 18 | -- | 0 |
1989 | WPG | T | 63 | 17 | -- | 0 |
1990 | WPG | T | 63 | 14 | -- | 1 |
1991 | WPG | T | 63 | 18 | -- | 0 |
1992 | WPG | T | 63 | 14 | -- | 1 |
1993 | WPG | T | 63 | 18 | -- | 1 |
1994 | WPG | T | 63 | 18 | -- | 0 |
1995 | WPG | T | 63 | 15 | -- | 0 |
1996 | WPG | T | 63 | 18 | -- | 0 |
Chris Walby was inducted into the Player wing in 2003 (Canadian Football Hall of Fame profile).
Chris Walby was inducted into the Player wing in 2000.
Chris Walby was inducted into the Player wing in 2016.
Chris Walby was inducted into the Player wing in 2006.