Active years: 1939–1941, 1946, 1949–1952
Active teams (2):
85 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
8 seasons (Rank: T948th, 91st percentile, 8 CFL seasons) |
1 team | 84 (Rank: T1690th, 85th percentile, 84 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1939 | SSK | T, K | 12 | -- | 0 | |
1940 | SSK | T, K | 8 | -- | 0 | |
1941 | SSK | T, K | 8 | -- | 0 | |
1946 | SSK | T | 11 | 4 | -- | 0 |
1949 | SSK | T, K | 11 | 14 | -- | 0 |
1950 | SSK | T | 11 | 14 | -- | 0 |
1951 | SSK | T | 11 | 14 | -- | 1 |
1952 | SSK | T, K | 11 | 10 | -- | 0 |
Clarence “Toar” Springstein was inducted in 1990.