Active years: 1932, 1935–1942
Active teams (3):
49 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T1712th, 85th percentile, 6 CFL seasons) |
3 teams | 43 (Rank: T3106th, 73rd percentile, 43 CFL games) |
0 | 6 |
---|---|---|---|---|---|---|
1932 | SSK | HB | Unknown | -- | 1 | |
1935 | WPG | HB | 17 | Unknown | -- | 1 |
1936 | WPG | FW, HB | 6 | -- | 0 | |
1937 | WPG | G, HB | 17 | 8 | -- | 1 |
1938 | WPG | HB | 17 | 4 | -- | 1 |
1939 | WPG | G | 11 | -- | 0 | |
1940 | WPG | G | 6 | -- | 0 | |
1941 | WPG | G | 17 | 8 | -- | 1 |
1942 | WRCAFB | G | 32 | 0 | -- | 1 |
Cliff Roseborough was inducted into the Player wing in 1985.
Cliff Roseborough was inducted into the Player wing in 2004.