Active years: 2001–2007
Active teams (2):
93 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
7 seasons (Rank: T948th, 91st percentile, 7 CFL seasons) |
2 teams | 92 (Rank: T1472nd, 87th percentile, 92 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
2001 | SSK | RB | 19 | 3 | -- | 0 |
2002 | SSK | RB | 19 | 17 | -- | 0 |
2003 | SSK | RB | 19 | 10 | -- | 0 |
2004 | SSK | RB | 19 | 18 | -- | 0 |
2005 | SSK | RB | 19 | 18 | -- | 0 |
2006 | HAM | RB | 3 | 10 | -- | 0 |
2007 | HAM | RB | 3 | 7 | -- | 0 |
SSK | RB | 1 | 9 | -- | 1 | |
2007 Total | 2 Teams | 16 | -- | 1 |
Corey Holmes was inducted in 2011.