Full name: Cornel Piper
Born: April 2, 1937 in Admore, AB
Died: Sept. 2, 2018 (Obituary)
Active years: 1957–1967
Active teams (1):
169 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
1 team | 163 (Rank: T471st, 95th percentile, 163 CFL games) |
0 | 6 |
---|---|---|---|---|---|---|
1957 | WPG | G | 58 | 16 | -- | 1 |
1958 | WPG | G | 58 | 16 | -- | 1 |
1959 | WPG | G | 58 | 16 | -- | 1 |
1960 | WPG | G | 58 | 16 | -- | 0 |
1961 | WPG | G | 64 | 16 | -- | 1 |
1962 | WPG | G | 64 | 16 | -- | 1 |
1963 | WPG | G | 64 | 16 | -- | 0 |
1964 | WPG | G | 64 | 16 | -- | 0 |
1965 | WPG | G | 64 | 16 | -- | 1 |
1966 | WPG | G | 64 | 5 | -- | 0 |
1967 | WPG | G | 64 | 14 | -- | 0 |
Cornel Piper was inducted into the Player wing in 1986.
Cornel Piper was inducted into the Player wing in 2019.