Active years: 1993–2005
Active teams (1):
204 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T130th, 98th percentile, 13 CFL seasons) |
1 team | 202 (Rank: T266th, 97th percentile, 202 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1993 | BC | OL | 68 | 2 | -- | 0 |
1994 | BC | T | 68 | 14 | -- | 1 |
1995 | BC | G | 68 | 18 | -- | 0 |
1996 | BC | G | 68 | 17 | -- | 0 |
1997 | BC | G | 68 | 18 | -- | 0 |
1998 | BC | T | 68 | 16 | -- | 0 |
1999 | BC | T | 68 | 15 | -- | 0 |
2000 | BC | T | 68 | 18 | -- | 1 |
2001 | BC | T | 68 | 18 | -- | 0 |
2002 | BC | T | 68 | 13 | -- | 0 |
2003 | BC | T | 68 | 18 | -- | 0 |
2004 | BC | T | 68 | 17 | -- | 0 |
2005 | BC | OT | 68 | 18 | -- | 0 |
Cory Mantyka was inducted into the Player wing in 2016.