Active years: 1981–1992
Active teams (2):
197 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T204th, 98th percentile, 12 CFL seasons) |
2 teams | 193 (Rank: T303rd, 97th percentile, 193 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1981 | TOR | G | 69 | 16 | -- | 0 |
1982 | TOR | G | 69 | 14 | -- | 1 |
1983 | TOR | G | 69 | 16 | -- | 1 |
1984 | TOR | G | 69 | 16 | -- | 0 |
1985 | TOR | G | 69 | 15 | -- | 0 |
1986 | TOR | G | 69 | 18 | -- | 0 |
1987 | TOR | G | 69 | 15 | -- | 1 |
1988 | TOR | G | 69 | 12 | -- | 0 |
1989 | CGY | OL | 66 | 18 | -- | 0 |
1990 | TOR | G | 69 | 18 | -- | 0 |
1991 | TOR | G | 69 | 18 | -- | 1 |
1992 | TOR | G | 69 | 17 | -- | 0 |
Dan Ferrone was inducted into the Player wing in 2013 (Canadian Football Hall of Fame profile).
Dan Ferrone was inducted into the Player wing in 2006.