Active years: 1984–1999
Active teams (3):
257 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
16 seasons (Rank: T25th, 99th percentile, 16 CFL seasons) |
3 teams | 255 (Rank: 192nd, 98th percentile, 255 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1984 | OTT | LB | 43 | 16 | -- | 0 |
1985 | TOR | LB | 35 | 16 | -- | 0 |
1986 | TOR | LB | 35 | 18 | -- | 0 |
1987 | SSK | LB | 74 | 15 | -- | 0 |
1988 | SSK | LB | 74 | 18 | -- | 0 |
1989 | SSK | LB | 74 | 10 | -- | 1 |
1990 | SSK | LB | 74 | 18 | -- | 0 |
1991 | SSK | LB | 74 | 18 | -- | 0 |
1992 | SSK | LB | 74 | 18 | -- | 0 |
1993 | SSK | LB | 74 | 11 | -- | 0 |
1994 | SSK | LB | 74 | 10 | -- | 0 |
1995 | SSK | LB | 74 | 18 | -- | 0 |
1996 | SSK | LB | 74 | 18 | -- | 0 |
1997 | SSK | LB | 74 | 16 | -- | 1 |
1998 | SSK | LB | 74 | 17 | -- | 0 |
1999 | SSK | LB | 74 | 18 | -- | 0 |
Dan Rashovich was inducted in 2011.