Active years: 1972–1980
Active teams (1):
118 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T685th, 93rd percentile, 9 CFL seasons) |
1 team | 115 (Rank: T853rd, 92nd percentile, 115 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1972 | MTL | T | 67 | 11 | -- | 0 |
1973 | MTL | T | 67 | 14 | -- | 0 |
1974 | MTL | T | 67 | 10 | -- | 0 |
1975 | MTL | T | 67 | 13 | -- | 1 |
1976 | MTL | T | 67 | 16 | -- | 0 |
1977 | MTL | T | 67 | 14 | -- | 1 |
1978 | MTL | T | 67 | 16 | -- | 1 |
1979 | MTL | T | 67 | 16 | -- | 0 |
1980 | MTL | DB | 67 | 5 | -- | 0 |
Dan Yochum was inducted into the Player wing in 2004 (CFHoF profile).