Active years: 1974–1983
Active teams (1):
162 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T476th, 95th percentile, 10 CFL seasons) |
1 team | 154 (Rank: T546th, 95th percentile, 154 CFL games) |
0 | 8 |
---|---|---|---|---|---|---|
1974 | EDM | DT | 65 | 11 | -- | 1 |
1975 | EDM | DT | 65 | 16 | -- | 1 |
1976 | EDM | DT | 65 | 16 | -- | 0 |
1977 | EDM | DT | 65 | 16 | -- | 1 |
1978 | EDM | DT | 65 | 16 | -- | 1 |
1979 | EDM | DT | 65 | 16 | -- | 1 |
1980 | EDM | DT | 65 | 16 | -- | 1 |
1981 | EDM | DL | 65 | 15 | -- | 1 |
1982 | EDM | DT | 65 | 16 | -- | 1 |
1983 | EDM | DT | 65 | 16 | -- | 0 |
Dave Fennell was inducted into the Player wing in 1990 (Canadian Football Hall of Fame profile).
Dave Fennell was inducted into the Player wing in 1995.
Dave Fennell was inducted into the Player wing in 1984.