Full name: David James Mudge
Preferred name: Dave
Born: Oct. 22, 1974 in Whitby, ON (49 years old)
Drafted in 1997 as
OT by
TOR
25th overall (8th position in 3rd round) from Michigan State.
Active years: 1999–2008
Active teams (3):
141 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T330th, 97th percentile, 10 CFL seasons) |
3 teams | 138 (Rank: T708th, 93rd percentile, 138 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1999 | TOR | OL | 69 | 8 | -- | 0 |
2000 | WPG | T | 68 | 18 | -- | 0 |
2001 | WPG | OL | 68 | 18 | -- | 1 |
2002 | WPG | OL | 68 | 18 | -- | 0 |
2003 | WPG | OL | 68 | 14 | -- | 0 |
2004 | WPG | OL | 68 | 18 | -- | 0 |
2005 | WPG | OT | 68 | 3 | -- | 0 |
MTL | T | 67 | 15 | -- | 1 | |
2005 Total | 2 Teams | 18 | -- | 1 | ||
2006 | MTL | OL | 67 | 5 | -- | 1 |
2007 | MTL | OT | 67 | 18 | -- | 0 |
2008 | MTL | OT | 67 | 3 | -- | 0 |
Dave Mudge was inducted into the Player wing in 2015.