Full name: David Ridgway
Preferred name: Dave
Other nicknames: Robo Kicker
Born: April 24, 1959 in Stockport, England (64 years old)
Drafted in 1981 as
K by
MTL
58th overall (4th position in 7th round) from Toledo.
Active years: 1982–1995
Active teams (1):
239 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T69th, 99th percentile, 14 CFL seasons) |
1 team | 238 (Rank: T197th, 98th percentile, 238 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1982 | SSK | K | 36 | 16 | -- | 0 |
1983 | SSK | K | 36 | 16 | -- | 0 |
1984 | SSK | K | 36 | 16 | -- | 0 |
1985 | SSK | K | 36 | 16 | -- | 0 |
1986 | SSK | K | 36 | 18 | -- | 0 |
1987 | SSK | K | 36 | 17 | -- | 0 |
1988 | SSK | K | 36 | 18 | -- | 0 |
1989 | SSK | K | 36 | 18 | -- | 1 |
1990 | SSK | K | 36 | 18 | -- | 0 |
1991 | SSK | K | 36 | 18 | -- | 0 |
1992 | SSK | K | 36 | 18 | -- | 0 |
1993 | SSK | K | 36 | 18 | -- | 0 |
1994 | SSK | K | 36 | 13 | -- | 0 |
1995 | SSK | K | 36 | 18 | -- | 0 |
Dave Ridgway was inducted into the Player wing in 2003 (Canadian Football Hall of Fame profile).
Dave Ridgway was inducted in 2000.
Dave Ridgway's jersey #36 was retired on 1996.