Active years: 1989, 1991–2000
Active teams (1):
181 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T330th, 97th percentile, 11 CFL seasons) |
1 team | 179 (Rank: T374th, 96th percentile, 179 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1989 | WPG | OL | 60 | 1 | -- | 0 |
1991 | WPG | G | 60 | 16 | -- | 0 |
1992 | WPG | OL | 60 | 18 | -- | 1 |
1993 | WPG | C | 60 | 18 | -- | 1 |
1994 | WPG | C | 60 | 18 | -- | 0 |
1995 | WPG | C | 60 | 18 | -- | 0 |
1996 | WPG | C | 60 | 18 | -- | 0 |
1997 | WPG | C | 60 | 18 | -- | 0 |
1998 | WPG | C | 60 | 18 | -- | 0 |
1999 | WPG | C | 60 | 18 | -- | 0 |
2000 | WPG | C | 60 | 18 | -- | 0 |
Dave Vankoughnett was inducted into the Player wing in 2006.