Active years: 1985–1995
Active teams (2):
182 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T204th, 98th percentile, 11 CFL seasons) |
2 teams | 178 (Rank: T378th, 96th percentile, 178 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1985 | WPG | OL | 73 | 10 | -- | 0 |
1986 | WPG | OL | 51 | 11 | -- | 0 |
1987 | WPG | DL | 51 | 18 | -- | 0 |
1988 | WPG | OL | 51 | 18 | -- | 1 |
1989 | WPG | T | 51 | 17 | -- | 0 |
1990 | WPG | T | 51 | 18 | -- | 1 |
1991 | WPG | T | 51 | 17 | -- | 0 |
1992 | WPG | T | 51 | 18 | -- | 1 |
1993 | WPG | OL | 51 | 18 | -- | 1 |
1994 | WPG | OL | 51 | 16 | -- | 0 |
1995 | WPG | G | 51 | 5 | -- | 0 |
OTT | G | 51 | 12 | -- | 0 | |
1995 Total | 2 Teams | 17 | -- | 0 |
David Black was inducted into the Player wing in 2004.