Active years: 1936–1941, 1945–1947
Active teams (2):
60 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T695th, 94th percentile, 9 CFL seasons) |
2 teams | 60 (Rank: T2405th, 79th percentile, 60 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1936 | SSK | C | 6 | -- | 0 | |
1937 | SSK | C | 8 | -- | 0 | |
1938 | SSK | C | 4 | -- | 0 | |
1939 | SSK | C | 12 | -- | 0 | |
1940 | SSK | C | 8 | -- | 0 | |
1941 | SSK | C | 8 | -- | 0 | |
1945 | CGY | C | -- | 0 | -- | 0 |
1946 | CGY | C | 26 | 6 | -- | 0 |
1947 | CGY | C | 26 | 8 | -- | 0 |
Dean Griffing, Jr. was inducted into the Player wing in 1965 (Canadian Football Hall of Fame profile).
Dean Griffing, Jr. was inducted in 1987.