Active years: 1947–1954
Active teams (2):
101 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
8 seasons (Rank: T961st, 91st percentile, 8 CFL seasons) |
2 teams | 100 (Rank: T1305th, 88th percentile, 100 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1947 | CGY | FW, K | 42 | 7 | -- | 0 |
1948 | SSK | HB | 55 | 7 | -- | 0 |
1949 | SSK | HB | 55 | 14 | -- | 0 |
1950 | SSK | HB | 55 | 14 | -- | 0 |
1951 | SSK | HB | 55 | 14 | -- | 1 |
1952 | SSK | HB | 55 | 13 | -- | 0 |
1953 | SSK | HB | 90 | 16 | -- | 0 |
1954 | SSK | HB | 90 | 15 | -- | 0 |
Del Wardien was inducted in 1991.