Active years: 1957–1969
Active teams (2):
174 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T131st, 98th percentile, 13 CFL seasons) |
2 teams | 172 (Rank: T408th, 96th percentile, 172 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1957 | TOR | T | 69 | 13 | -- | 0 |
1958 | TOR | T | 69 | 14 | -- | 0 |
1959 | TOR | G, T | 69 | 14 | -- | 0 |
1960 | TOR | E, T | 69 | 14 | -- | 0 |
1961 | TOR | E, T | 69 | 13 | -- | 0 |
1962 | BC | DE | 70 | 16 | -- | 0 |
1963 | BC | DE | 70 | 16 | -- | 1 |
1964 | BC | DE | 70 | 16 | -- | 1 |
1965 | BC | DE | 70 | 13 | -- | 0 |
1966 | BC | DT | 70 | 15 | -- | 0 |
1967 | TOR | DE | 69 | 10 | -- | 0 |
1968 | BC | DE | 69 | 16 | -- | 0 |
1969 | BC | DE | 69 | 2 | -- | 0 |
Dick Fouts was inducted into the Player wing in 2003.