Active years: 1951–1957
Active teams (2):
91 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
7 seasons (Rank: T1304th, 88th percentile, 7 CFL seasons) |
2 teams | 90 (Rank: T1545th, 86th percentile, 90 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1951 | WPG | T | 20 | 8 | -- | 0 |
1952 | WPG | T | 20 | 14 | -- | 0 |
1953 | WPG | T | 20 | 4 | -- | 1 |
1954 | WPG | T | 65 | 16 | -- | 0 |
1955 | WPG | T | 65 | 16 | -- | 0 |
1956 | CGY | T | 60 | 16 | -- | 0 |
1957 | CGY | T | 60 | 16 | -- | 0 |
Dick Huffman was inducted into the Player wing in 1987 (Canadian Football Hall of Fame profile).
Dick Huffman was inducted into the Player wing in 1985.