Active years: 1954–1965
Active teams (1):
159 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T199th, 98th percentile, 12 CFL seasons) |
1 team | 159 (Rank: T334th, 97th percentile, 159 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1954 | TOR | HB, QB | 88 | 13 | -- | 0 |
1955 | TOR | HB, QB | 88 | 7 | -- | 0 |
1956 | TOR | HB, QB | 88 | 14 | -- | 0 |
1957 | TOR | HB | 88 | 14 | -- | 0 |
1958 | TOR | HB | 88 | 14 | -- | 0 |
1959 | TOR | HB | 88 | 14 | -- | 0 |
1960 | TOR | HB | 22 | 14 | -- | 0 |
1961 | TOR | HB | 22 | 13 | -- | 0 |
1962 | TOR | HB | 22 | 14 | -- | 0 |
1963 | TOR | HB | 22 | 14 | -- | 0 |
1964 | TOR | HB | 22 | 14 | -- | 0 |
1965 | TOR | HB | 22 | 14 | -- | 0 |
Dick Shatto was inducted into the Player wing in 1975 (CFHoF profile).
Dick Shatto's jersey #22 is retired.
Dick Shatto was inducted into the Player wing in 1996.
Dick Shatto was inducted into the Player wing in 1997.