Full name: Richard Quincy Thornton
Preferred name: Dick
Born: Nov. 1, 1939 in Chicago, IL
Died: Dec. 19, 2014 (Obituary)
Active years: 1961–1972
Active teams (2):
152 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T201st, 98th percentile, 12 CFL seasons) |
2 teams | 149 (Rank: T583rd, 94th percentile, 149 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1961 | WPG | DB | 10 | 4 | -- | 0 |
1962 | WPG | DB | 14 | 16 | -- | 1 |
1963 | WPG | DB | 14 | 16 | -- | 0 |
1964 | WPG | HB | 14 | 4 | -- | 0 |
1965 | WPG | HB | 14 | 16 | -- | 1 |
1966 | WPG | DB | 14 | 13 | -- | 0 |
1967 | TOR | DB | 25 | 14 | -- | 0 |
1968 | TOR | DB | 25 | 14 | -- | 0 |
1969 | TOR | DB | 25 | 14 | -- | 0 |
1970 | TOR | DB | 25 | 10 | -- | 0 |
1971 | TOR | DB | 25 | 14 | -- | 1 |
1972 | TOR | DB | 25 | 14 | -- | 0 |
Dick Thornton was inducted into the Player wing in 2022 (Canadian Football Hall of Fame profile).
Dick Thornton was inducted into the Player wing in 1988.