Active years: 1945–1952, 1954
Active teams (4):
95 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T685th, 93rd percentile, 9 CFL seasons) |
4 teams | 92 (Rank: T1289th, 88th percentile, 92 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1945 | MTL | FW, G | 6 | -- | 0 | |
1946 | TOR | C | 90 | 10 | -- | 1 |
1947 | OTT | C | 77 | 12 | -- | 0 |
1948 | OTT | C | 77 | 12 | -- | 1 |
1949 | OTT | C | 77 | 11 | -- | 0 |
1950 | OTT | C | 77 | 12 | -- | 0 |
1951 | OTT | C | 77 | 11 | -- | 1 |
1952 | OTT | C | 40 | 5 | -- | 0 |
1954 | CGY | C | 88 | 13 | -- | 0 |
Don Loney was inducted into the Builder wing in 2013 (CFHoF profile).
Don Loney was inducted into the Builder wing in 1981.
Don Loney was inducted into the Builder wing in 1988.