Full name: Donald Moen
Preferred name: Don
Born: April 29, 1960 in Swift Current, SK (62 years old)
Drafted in 1982 as
DB by
BC
14th overall (5th position in 2nd round) from British Columbia (UBC).
Active years: 1982–1994
Active teams (1):
226 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T130th, 98th percentile, 13 CFL seasons) |
1 team | 222 (Rank: T223rd, 98th percentile, 222 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1982 | TOR | LB | 36 | 16 | -- | 1 |
1983 | TOR | LB | 36 | 16 | -- | 1 |
1984 | TOR | LB | 36 | 16 | -- | 0 |
1985 | TOR | LB | 36 | 16 | -- | 0 |
1986 | TOR | LB | 36 | 18 | -- | 0 |
1987 | TOR | LB | 36 | 18 | -- | 1 |
1988 | TOR | LB | 36 | 18 | -- | 0 |
1989 | TOR | LB | 36 | 18 | -- | 0 |
1990 | TOR | LB | 36 | 18 | -- | 0 |
1991 | TOR | LB | 36 | 18 | -- | 1 |
1992 | TOR | LB | 36 | 18 | -- | 0 |
1993 | TOR | LB | 36 | 17 | -- | 0 |
1994 | TOR | LB | 36 | 15 | -- | 0 |
Don Moen was inducted into the Player wing in 1999.