Active years: 2001–2011
Active teams (1):
192 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
1 team | 188 (Rank: T321st, 97th percentile, 188 CFL games) |
1 | 3 |
---|---|---|---|---|---|---|
2001 | WPG | DT | 97 | 18 | -- | 1 |
2002 | WPG | DT | 97 | 18 | -- | 0 |
2003 | WPG | DT | 97 | 18 | -- | 0 |
2004 | WPG | DT | 97 | 18 | -- | 0 |
2005 | WPG | DL | 97 | 13 | -- | 0 |
2006 | WPG | DL | 97 | 18 | -- | 0 |
2007 | WPG | DL | 97 | 17 | -- | 1 |
2008 | WPG | DL | 97 | 18 | -- | 0 |
2009 | WPG | DL | 97 | 17 | -- | 0 |
2010 | WPG | DL | 97 | 18 | 0 | 0 |
2011 | WPG | DL | 97 | 15 | 1 | 1 |
Doug Brown was inducted into the Player wing in 2016 (Canadian Football Hall of Fame profile).
Doug Brown was inducted into the Player wing in 2012.
Doug Brown was inducted into the Player wing in 2016.