Active years: 1970–1974, 1979–1980
Active teams (2):
104 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
7 seasons (Rank: T1273rd, 88th percentile, 7 CFL seasons) |
2 teams | 101 (Rank: T1086th, 90th percentile, 101 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1970 | MTL | T | 65 | 14 | -- | 1 |
1971 | MTL | T | 65 | 14 | -- | 0 |
1972 | MTL | T | 65 | 14 | -- | 0 |
1973 | MTL | T | 65 | 14 | -- | 0 |
1974 | MTL | T | 65 | 13 | -- | 1 |
1979 | HAM | T | 65 | 16 | -- | 0 |
1980 | HAM | TE | 65 | 16 | -- | 1 |
Ed George was inducted into the Player wing in 2005 (CFHoF profile).