Active years: 1963–1965, 1967–1971, 1974
Active teams (1):
88 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T695th, 94th percentile, 9 CFL seasons) |
1 team | 88 (Rank: T1591st, 86th percentile, 88 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1963 | TOR | HB | 59 | 12 | -- | 0 |
1964 | TOR | HB | 59 | 14 | -- | 0 |
1965 | TOR | HB | 59 | 3 | -- | 0 |
1967 | TOR | DE, G | 54 | 10 | -- | 0 |
1968 | TOR | DE, G | 54 | 14 | -- | 0 |
1969 | TOR | DE, G | 54 | 14 | -- | 0 |
1970 | TOR | DE | 54 | 13 | -- | 0 |
1971 | TOR | DE | 54 | 6 | -- | 0 |
1974 | TOR | DE | 54 | 2 | -- | 0 |
Ed Harrington was inducted into the Player wing in 2010.