Full name: Eddie Lee McQuarters
Preferred name: Ed
Born: April 16, 1943 in Tulsa, OK (79 years old)
Active years: 1966–1974
Active teams (1):
110 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T688th, 94th percentile, 9 CFL seasons) |
1 team | 107 (Rank: T1166th, 89th percentile, 107 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1966 | SSK | G, T | 61 | 8 | -- | 1 |
1967 | SSK | DE | 61 | 16 | -- | 1 |
1968 | SSK | DE | 61 | 16 | -- | 0 |
1969 | SSK | DE | 61 | 16 | -- | 1 |
1970 | SSK | DE | 61 | 16 | -- | 0 |
1971 | SSK | DE | 61 | 10 | -- | 0 |
1972 | SSK | DE | 61 | 10 | -- | 0 |
1973 | SSK | DE | 61 | 7 | -- | 0 |
1974 | SSK | DE | 61 | 8 | -- | 0 |
Ed McQuarters was inducted into the Player wing in 1988 (Canadian Football Hall of Fame profile).
Ed McQuarters was inducted in 1989.