Active years: 1976–1984
Active teams (2):
125 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T695th, 94th percentile, 9 CFL seasons) |
2 teams | 119 (Rank: T985th, 91st percentile, 119 CFL games) |
0 | 6 |
---|---|---|---|---|---|---|
1976 | EDM | DB | 24 | 4 | -- | 0 |
1977 | EDM | DB | 24 | 12 | -- | 1 |
1978 | EDM | DB | 24 | 16 | -- | 1 |
1979 | EDM | DB | 24 | 16 | -- | 1 |
1980 | EDM | DB | 24 | 16 | -- | 1 |
1981 | EDM | DB | 24 | 16 | -- | 1 |
1982 | EDM | DB | 24 | 16 | -- | 1 |
1983 | EDM | DB | 24 | 14 | -- | 0 |
1984 | BC | DB | 26 | 9 | -- | 0 |
Ed “Too Small” Jones was inducted into the Player wing in 2022.