Active years: 1995–2009
Active teams (3):
240 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
15 seasons (Rank: T43rd, 99th percentile, 15 CFL seasons) |
3 teams | 237 (Rank: 200th, 98th percentile, 237 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1995 | BRM | DB | 25 | 17 | -- | 0 |
1996 | CGY | DB | 29 | 18 | -- | 0 |
1997 | CGY | DB | 29 | 17 | -- | 0 |
1998 | CGY | DB | 29 | 18 | -- | 1 |
1999 | CGY | DB | 29 | 3 | -- | 0 |
2000 | CGY | DB | 29 | 18 | -- | 0 |
2001 | SSK | DB | 29 | 18 | -- | 0 |
2002 | SSK | DB | 29 | 14 | -- | 0 |
2003 | SSK | DB | 29 | 18 | -- | 0 |
2004 | SSK | DB | 29 | 18 | -- | 0 |
2005 | SSK | DB | 29 | 18 | -- | 0 |
2006 | SSK | DB | 29 | 17 | -- | 0 |
2007 | SSK | DB | 29 | 9 | -- | 1 |
2008 | SSK | DB | 29 | 18 | -- | 0 |
2009 | SSK | DB | 29 | 16 | -- | 1 |
Eddie Davis was inducted into the Player wing in 2015 (Canadian Football Hall of Fame profile).
Eddie Davis was inducted in 2013.