Active years: 1925–1926, 1930–1935, 1937
Active teams (2):
30 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T688th, 94th percentile, 9 CFL seasons) |
1 team | 28 (Rank: T4154th, 64th percentile, 28 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1925 | OTT | FW | 26 | Unknown | -- | 1 |
1926 | OTT | FW | 26 | Unknown | -- | 1 |
1930 | OTT | G | 3 | -- | 0 | |
1931 | OTT | G | 6 | -- | 0 | |
1932 | OTT | G | 2 | -- | 0 | |
1933 | OTT | G | 5 | -- | 0 | |
1934 | OTT | G | 6 | -- | 0 | |
1935 | OTT | G | 4 | -- | 0 | |
1937 | OTT | G | 2 | -- | 0 |
Eddie Emerson was inducted into the Player wing in 1963 (charter member) (Canadian Football Hall of Fame profile).
Eddie Emerson was inducted into the Player wing in 1975.