Active years: 1994–1995, 1997–2004
Active teams (3):
162 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T476th, 95th percentile, 10 CFL seasons) |
3 teams | 160 (Rank: T501st, 95th percentile, 160 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1994 | HAM | DB | 9 | 13 | -- | 0 |
1995 | HAM | DB | 2 | 18 | -- | 0 |
1997 | HAM | DB | 2 | 17 | -- | 0 |
1998 | HAM | DB | 2 | 14 | -- | 1 |
1999 | BC | DB | 2 | 18 | -- | 0 |
2000 | BC | DB | 2 | 17 | -- | 1 |
2001 | BC | DB | 2 | 16 | -- | 0 |
2002 | BC | DB | 2 | 17 | -- | 0 |
2003 | BC | DB | 2 | 18 | -- | 0 |
2004 | WPG | DB | 2 | 12 | -- | 0 |
Eric Carter was inducted into the Player wing in 2018.