Active years: 1957–1970
Active teams (2):
210 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T67th, 99th percentile, 14 CFL seasons) |
2 teams | 204 (Rank: T261st, 97th percentile, 204 CFL games) |
0 | 6 |
---|---|---|---|---|---|---|
1957 | WPG | E | 77 | 16 | -- | 1 |
1958 | WPG | E | 77 | 11 | -- | 1 |
1959 | WPG | E | 77 | 16 | -- | 1 |
1960 | WPG | E | 77 | 16 | -- | 0 |
1961 | WPG | E | 77 | 16 | -- | 1 |
1962 | WPG | E | 77 | 16 | -- | 1 |
1963 | WPG | E | 77 | 9 | -- | 0 |
1964 | WPG | E | 77 | 15 | -- | 0 |
1965 | WPG | DB, E | 77 | 16 | -- | 1 |
1966 | WPG | DB, E | 77 | 16 | -- | 0 |
1967 | WPG | DB, E | 77 | 16 | -- | 0 |
1968 | WPG | DB | 77 | 15 | -- | 0 |
1969 | WPG | DB | 77 | 16 | -- | 0 |
1970 | BC | DB | 36 | 10 | -- | 0 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Regular Season | |||||||
Longest Reception – Play | T7th | 107 yards (TD) | WPG | 1958 | CGY 9 @ WPG 36 | ||
Playoffs | |||||||
-- | 83 yards (TD) | WPG | 1961 | CGY 14 @ WPG 43 | |||
Receiving Yards – Game | T16th | 178 yards | WPG | 1961 | CGY 14 @ WPG 43 |
Ernie “Zazu” Pitts was inducted into the Player wing in 2019 (Canadian Football Hall of Fame profile).
Ernie “Zazu” Pitts was inducted into the Player wing in 1986.