Active years: 1959–1966
Active teams (1):
78 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
8 seasons (Rank: T946th, 91st percentile, 8 CFL seasons) |
1 team | 74 (Rank: T1749th, 84th percentile, 74 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1959 | WPG | E | 71 | 3 | -- | 1 |
1960 | WPG | E | 71 | 9 | -- | 0 |
1961 | WPG | E | 71 | 14 | -- | 1 |
1962 | WPG | E | 71 | 7 | -- | 1 |
1963 | WPG | E | 71 | 16 | -- | 0 |
1964 | WPG | E | 71 | 4 | -- | 0 |
1965 | WPG | E | 71 | 16 | -- | 1 |
1966 | WPG | E | 71 | 5 | -- | 0 |
Farrell Funston was inducted into the Player wing in 1986.