Full name: Frank Robert Morris
Born: May 14, 1923 in Toronto, ON
Died: April 10, 2009 (Obituary)
Active years: 1945–1958
Active teams (2):
173 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T67th, 99th percentile, 14 CFL seasons) |
2 teams | 166 (Rank: T452nd, 96th percentile, 166 CFL games) |
0 | 7 |
---|---|---|---|---|---|---|
1945 | TOR | G, T | 59 | 5 | -- | 1 |
1946 | TOR | G, T | 59 | 11 | -- | 1 |
1947 | TOR | G, T | 59 | 12 | -- | 1 |
1948 | TOR | G, T | 59 | 12 | -- | 0 |
1949 | TOR | G, T | 59 | 7 | -- | 0 |
1950 | EDM | T | 57 | 14 | -- | 0 |
1951 | EDM | T | 52 | 14 | -- | 0 |
1952 | EDM | G, T | 52 | 16 | -- | 1 |
1953 | EDM | G, T | 52 | 9 | -- | 0 |
1954 | EDM | G, T | 52 | 16 | -- | 1 |
1955 | EDM | G | 52 | 13 | -- | 1 |
1956 | EDM | G | 52 | 16 | -- | 1 |
1957 | EDM | G | 52 | 12 | -- | 0 |
1958 | EDM | G | 52 | 9 | -- | 0 |
Frank Morris was inducted into the Player wing in 1983 (Canadian Football Hall of Fame profile).
Frank Morris was inducted into the Player wing in 1994.
Frank Morris was inducted into the Player wing in 1984.