Full name: Frank Joseph Rigney
Born: April 9, 1936 in East St. Louis, IL
Died: June 29, 2010 (Obituary)
Active years: 1958–1967
Active teams (1):
158 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T485th, 95th percentile, 10 CFL seasons) |
1 team | 153 (Rank: T557th, 95th percentile, 153 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1958 | WPG | T | 67 | 15 | -- | 1 |
1959 | WPG | T | 67 | 15 | -- | 1 |
1960 | WPG | T | 67 | 16 | -- | 0 |
1961 | WPG | T | 67 | 16 | -- | 1 |
1962 | WPG | T | 67 | 11 | -- | 1 |
1963 | WPG | T | 67 | 16 | -- | 0 |
1964 | WPG | T | 67 | 16 | -- | 0 |
1965 | WPG | T | 67 | 16 | -- | 1 |
1966 | WPG | T | 67 | 16 | -- | 0 |
1967 | WPG | T | 67 | 16 | -- | 0 |
Frank Rigney was inducted into the Player wing in 1985 (Canadian Football Hall of Fame profile).
Frank Rigney was inducted into the Player wing in 1985.
Frank Rigney was inducted into the Player wing in 2010.