Full name: Francis Joseph Tripucka
Preferred name: Frank
Born: Dec. 8, 1927 in Bloomfield, NJ
Died: Sept. 12, 2013 (Obituary)
Active years: 1953–1959, 1963
Active teams (2):
96 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
8 seasons (Rank: T688th, 94th percentile, 8 CFL seasons) |
2 teams | 96 (Rank: T1369th, 88th percentile, 96 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1953 | SSK | QB, P | 91 | 4 | -- | 0 |
1954 | SSK | QB | 82 | 14 | -- | 0 |
1955 | SSK | QB | 82 | 16 | -- | 0 |
1956 | SSK | QB | 82 | 16 | -- | 0 |
1957 | SSK | QB | 82 | 16 | -- | 0 |
1958 | SSK | QB | 82 | 13 | -- | 0 |
1959 | OTT | QB, P | 83 | 8 | -- | 0 |
SSK | QB | 24 | 2 | -- | 0 | |
1959 Total | 2 Teams | 10 | -- | 0 | ||
1963 | SSK | QB | 24 | 7 | -- | 0 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Regular Season | |||||||
Passing Yards – Game | -- | 291 yards | SSK | 1958 | SSK 49 @ BC 33 |
Frank Tripucka was inducted in 1989.