Active years: 1952–1957
Active teams (1):
90 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
6 seasons (Rank: T1712th, 85th percentile, 6 CFL seasons) |
1 team | 86 (Rank: T1635th, 85th percentile, 86 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1952 | EDM | E | 70 | 12 | -- | 1 |
1953 | EDM | E | 70 | 16 | -- | 0 |
1954 | EDM | E | 70 | 12 | -- | 1 |
1955 | EDM | E | 70 | 15 | -- | 1 |
1956 | EDM | G | 51 | 15 | -- | 1 |
1957 | EDM | E, G | 51 | 16 | -- | 0 |
Frankie Anderson was inducted into the Player wing in 1985.