Active years: 1994–2006
Active teams (4):
188 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T130th, 98th percentile, 13 CFL seasons) |
4 teams | 185 (Rank: T341st, 97th percentile, 185 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1994 | SHR | G, T | 69 | 12 | -- | 0 |
1995 | BRM | G | 62 | 16 | -- | 0 |
1996 | CGY | G | 68 | 18 | -- | 0 |
1997 | CGY | G | 68 | 18 | -- | 0 |
1998 | CGY | G | 68 | 18 | -- | 1 |
1999 | CGY | T | 68 | 8 | -- | 1 |
2000 | CGY | T | 68 | 18 | -- | 0 |
2001 | CGY | T | 68 | 18 | -- | 1 |
2002 | CGY | G | 68 | 17 | -- | 0 |
2003 | CGY | G | 68 | 8 | -- | 0 |
2004 | SSK | G | 69 | 6 | -- | 0 |
2005 | SSK | G | 69 | 13 | -- | 0 |
2006 | SSK | G | 69 | 15 | -- | 0 |
Freddie Childress was inducted into the Player wing in 2020.