Active years: 1935–1941, 1947–1948
Active teams (2):
65 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T961st, 91st percentile, 8 CFL seasons) |
2 teams | 59 (Rank: T2442nd, 79th percentile, 59 CFL games) |
0 | 6 |
---|---|---|---|---|---|---|
1935 | WPG | HB | 10 | Unknown | -- | 1 |
1936 | WPG | HB | 8 | -- | 0 | |
1937 | WPG | HB | 10 | 8 | -- | 1 |
1938 | WPG | HB | 10 | 4 | -- | 1 |
1939 | WPG | HB | 40 | 12 | -- | 1 |
1940 | WPG | HB | 4 | -- | 0 | |
1941 | WPG | HB | 40 | 6 | -- | 1 |
1947 | CGY | HB | 23 | 6 | -- | 0 |
1948 | CGY | HB | 35 | 11 | -- | 1 |
Fritz Hanson was inducted into the Player wing in 1963 (charter member) (Canadian Football Hall of Fame profile).
Fritz Hanson was inducted into the Player wing in 1984.
Fritz Hanson was inducted into the Player wing in 2018.
Fritz Hanson was inducted into the Player wing in 1980.
Fritz Hanson was inducted into the Player wing in 1987.