Active years: 1971–1978
Active teams (1):
109 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
8 seasons (Rank: T948th, 91st percentile, 8 CFL seasons) |
1 team | 104 (Rank: T1211th, 89th percentile, 104 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1971 | EDM | WR | 76 | 16 | -- | 0 |
1972 | EDM | WR | 76 | 16 | -- | 0 |
1973 | EDM | WR | 76 | 16 | -- | 1 |
1974 | EDM | WR | 76 | 4 | -- | 1 |
1975 | EDM | WR | 76 | 16 | -- | 1 |
1976 | EDM | WR | 76 | 16 | -- | 0 |
1977 | EDM | WR | 76 | 10 | -- | 1 |
1978 | EDM | WR | 76 | 10 | -- | 1 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Regular Season | |||||||
Receiving Yards – Game | T19th | 249 yards | EDM | 1973 | EDM 27 @ SSK 28 |
George McGowan was inducted into the Player wing in 2003 (Canadian Football Hall of Fame profile).
George McGowan was inducted into the Player wing in 1985.