Active years: 1989–1997
Active teams (3):
96 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T688th, 94th percentile, 9 CFL seasons) |
3 teams | 95 (Rank: T1394th, 88th percentile, 95 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1989 | OTT | WR | 87 | 15 | -- | 0 |
1990 | OTT | WR | 87 | 3 | -- | 0 |
1991 | OTT | WR | 87 | 18 | -- | 0 |
1992 | WPG | WR | 87 | 4 | -- | 0 |
1993 | WPG | WR | 87 | 16 | -- | 1 |
1994 | WPG | WR | 87 | 18 | -- | 0 |
1995 | WPG | SB | 87 | 15 | -- | 0 |
1996 | WPG | WR | 87 | 4 | -- | 0 |
1997 | CGY | SB | 87 | 2 | -- | 0 |
Gerald Wilcox was inducted into the Player wing in 2001.